2019 Team Roster

NAME # POS HT WT AGE EXP COLLEGE
Allen, Brian 55 C 6’2 303 22 2 Michigan State
Blythe, Austin 26 ILB 6’2 298 27 4 Iowa
Bortles, Blake 5 QB 6’5 236 27 6 Central Florida
Brockers, Michael 90 DL 6’5 305 28 8 LSU
Brown, Malcolm 34 RB 5’11 222 26 4 Texas
Christian, Marqui 41 S 5’11 207 24 4 Midwestern State
Cooks, Brandin 12 WR 5’10 183 26 6 Oregon State
Demby, Jamil 64 OL 6’5 321 23 1 Maine
Donald, Aaron 99 DL 6’1 280 28 6 Pittsburgh
Ebukam, Samson 50 OLB 6’3 245 24 3 Eastern Washington
Edwards, David 73 T 6’6 308 22 R Wisconsin
Ebukam, Samson 50 OLB 6’3 245 23 2 Eastern Washington
Everett, Gerald 81 TE 6’3 240 24 2 South Alabama
Fowler Jr., Dante 56 OLB 6’3 255 24 3 Florida
Franklin-Myers, John 94 DE 6’4 288 21 R Stephen F. Austin
Goff, Jared 16 QB 6’4 222 23 3 California
Gurley, Todd 30 RB 6’1 224 24 4 Georgia
Hager, Bryce 54 LB 6’1 237 26 4 Baylor
Havenstein, Rob 79 OT 6’8 330 26 4 Wisconsin
Hekker, Johnny 6 P 6’5 241 28 7 Oregon State
Higbee, Tyler 89 TE 6’6 255 25 3 Western Kentucky
Hill, Troy 32 CB 5’11 183 27 3 Oregon
Hodge, KhaDarel 11 WR 6’2 205 23 R Prairie View A&M
Johnson III, John 43 S 6’0 209 22 2 Boston College
Joseph-Day, Sebastian 69 DT 6’4 310 23 R Rutgers
Joyner, Lamarcus 20 S 5’8 191 27 5 Florida State
Kelly, John 42 RB 5’9 205 21 R Tennessee
Kiser, Micah 59 LB 6’2 244 23 R Virginia
Kupp, Cooper 18 WR 6’1 208 25 2 Eastern Washington
Lawler, Justin 53 OLB 6’4 265 23 R SMU
Littleton, Cory 58 ILB 6’3 228 24 3 Washington
Longacre, Matt 96 OLB 6’3 265 26 4 NW Missouri State
Mannion, Sean 14 QB 6’6 223 26 3 Oregon State
McQuaide, Jake 44 LS 6’2 235 30 8 Ohio State
Mundt, Johnny 82 TE 6’4 233 23 1 Oregon
Natson, JoJo 19 WR 5’7 153 24 1 Akron
Noteboom, Joseph 70 T 6’5 321 23 R TCU
Okoronkwo, Ogbonnia 45 DE 6’2 253 23 R Oklahoma
Peters, Marcus 22 CB 6’0 195 25 4 Washington
Reynolds, Josh 83 WR 6’3 196 23 2 Texas A&M
Robey-Coleman 23 CB 5’8 180 26 6 USC
Saffold, Rodger 76 OG 6’5 323 30 9 Indiana
Shields, Sam 37 CB 5’11 178 30 8 Miami (FLA)
Smart, Tanzel 92 DT 6’1 295 23 2 Tulane
Suh, Ndamukong 93 DT 6’4 313 31 9 Nebraska
Sullivan, John 65 C 6’4 312 33 10 Notre Dame
Talib, Aqib 21 CB 6’1 209 32 11 Kansas
Westbrooks, Ethan 95 DE 6’4 287 27 5 West Texas A&M
Whitworth, Andrew 77 OT 6’7 330 36 13 LSU
Williams, Darious 31 CB 5’9 187 25 R UAB
Williams, Nick 15 WR 5’10 184 27 5 Uconn
Wilson, Ramik 52 LB 6’2 238 26 4 Georgia
Woods, Robert 17 WR 6’0 195 26 6 USC
Zuerlein, Greg 4 K 6’0 191 30 7 Missouri Western State

 

To Top