2018 Los Angeles Rams Statistics

2018 Los Angeles Rams Statistics

Passing

Player Position Games Started Cmp Att Cmp% Yards TD Int Long Rating Sacked
J. Goff QB 16 16 364 561 64.9 4688 32 12 70 101.1 33
J. Hekker P 16 0 2 4 50 19 0 0 12 63.5 0
S. Mannion QB 3 0 2 3 66.7 23 0 0 18 89.6 0

 

Rushing

Player Position Games Started Att Yards TD Long Y/A
Todd Gurley RB 14 14 256 1251 17 36 4.9
Malcolm Brown RB 12 0 43 212 0 19 4.9
C.J. Anderson RB 2 2 43 299 2 46 7
Jared Goff QB 16 16 43 108 2 16 2.5
John Kelly RB 4 0 27 74 0 7 2.7
Robert Woods WR 16 16 19 157 1 56 8.3
Brandin Cooks WR 16 16 10 68 1 17 6.8
Sean Mannion QB 3 0 7 -9 0 3 -1.3
Cooper Kupp WR 8 8 4 25 0 12 6.3
Gerald Everett TE 16 0 2 16 0 12 8
Josh Reynolds WR 16 8 2 8 0 10 4
Justin Davis RB 11 0 2 19 0 19 9.5
Johnny Hekker P 16 0 1 3 0 3 3

 

Receiving

Player Position Games Started Targets Rec Yards Y/R TD Long Catch%
Robert Woods WR 16 16 130 86 1219 14.2 6 39 66.20%
Brandin Cooks WR 16 16 117 80 1204 15.1 5 57 68.40%
Todd Gurley RB 14 14 81 59 580 9.8 4 56 72.80%
Cooper Kupp WR 8 8 55 40 566 14.2 6 70 72.70%
Josh Reynolds WR 16 8 53 29 402 13.9 5 33 54.70%
Gerald Everett TE 16 16 50 33 320 9.7 3 40 66%
Tyler Higbee TE 16 0 34 24 292 12.2 2 36 70.60%
Malcolm Brown RB 12 0 7 5 52 10.4 1 18 71.40%
C.J. Anderson RB 2 2 6 4 17 4.3 0 13 66.70%
John Kelly RB 4 0 3 2 27 13.5 0 18 66.70%
KhaDarel Hodge WR 14 0 3 2 17 8.5 0 14 66.70%
Nick Williams WR 2 0 3 2 17 8.5 0 11 66.70%
Johnny Mundt TE 10 0 1 1 5 5 0 5 100%
Sam Shields CB 16 2 1 1 12 12 0 12 100%

 

Punt Returns

Players Position Games Returns Yards TD Long Y/R
Jojo Natson WR 13 26 280 0 60 10.8
Pharoh Cooper WR 5 2 12 0 12 6
Marqui Christian SS 16 1 11 0 11 11
Cooper Kupp WR 8 1 4 0 4 4

 

Kick Returns

Player Position Games Returns Yards TD Long Y/R
Blake Countess FS 16 17 419 0 40 24.6
Pharoh Cooper WR 5 13 277 0 28 21.3
Jojo Natson WR 13 6 108 0 24 18
Matt Longacre LB 13 2 30 0 16 15
Robert Woods WR 16 1 0 0 0 0

 

Kicking

Player Position Games FGA FGM FG% XPA XPM XP%
Greg Zuerlein K 11 31 27 87.10% 36 35 97.20%
Cairo Santos K 2 6 5 83.30% 6 5 83.30%
Sam Ficken K 2 3 1 33.30% 10 10 100%
Johnny Hekker P 16 1 1 100% 1 1 100%

 

Punting

Player Position Games Punts Yards Long Y/P
Johnny Hekker P 16 43 1992 68 46.3

 

Defense

Player Position Games Started Int Yards TD Long Deflections
Cory Littleton LB 16 16 3 48 1 22 13
John Johnson SS 16 16 4 46 0 35 11
Lamarcus Joyner FS 15 15 1 5 0 5 3
Aaron Donald DT 16 16 0 0 0 0 1
Mark Barron LB 12 12 0 0 0 0 1
Ndamukung Suh DT 16 16 0 0 0 0 4
Michael Brockers DE 16 16 0 0 0 0 0
Marcus Peters CB 16 16 3 107 1 50 8
Samson Ebukam LB 16 14 1 25 1 25 1
Troy Hill CB 16 7 2 7 0 7 5
Marqui Christian SS 16 0 0 0 0 0 1
Nickell Robey-Coleman CB 16 1 1 0 0 0 4
Ramik Wilson LB 16 4 0 0 0 0 2
Aqib Talib CB 8 8 1 30 0 30 5
Sam Shields CB 16 2 1 22 0 22 4
Dante Fowler LB 8 6 0 0 0 0 1
Matt Longacre LB 13 7 0 0 0 0 0
Bryce Hager LB 16 0 0 0 0 0 1
John Franklin-Myers DE 16 0 0 0 0 0 0
Blake Countess FS 16 1 1 0 0 0 2
Ethan Westbrooks DE 16 0 0 0 0 0 1
Justin Lawler DE 16 0 0 0 0 0 0
KhaDarel Hodge WR 14 0 0 0 0 0 0
Dominique Easley LB 3 3 0 0 0 0 0
Justin Davis RB 11 0 0 0 0 0 0
Micah Kiser LB 16 0 0 0 0 0 0
Jojo Natson WR 13 0 0 0 0 0 0
Malcolm Brown RB 12 0 0 0 0 0 0
Jake McQuaide LS 16 0 0 0 0 0 0
Sam Ficken K 2 0 0 0 0 0 0
Johnny Hekker P 16 0 0 0 0 0 0
Isaiah Johnson DB 2 0 0 0 0 0 0
Josh Reynolds WR 16 8 0 0 0 0 0
Greg Zuerlein K 11 0 0 0 0 0 0
Dominique Hatfield CB 10 0 0 0 0 0 0

 

Player Position Games Started FF FR Yards TD Sacks QB Hits
Cory Littleton LB 16 16 0 0 0 0 4 4
John Johnson SS 16 16 1 0 0 0 0 2
Lamarcus Joyner FS 15 15 0 1 0 0 1 1
Aaron Donald DT 16 16 4 2 0 0 20.5 41
Mark Barron LB 12 12 1 0 0 0 1 1
Ndamukung Suh DT 16 16 0 2 0 0 4.5 19
Michael Brockers DE 16 16 0 0 0 0 1 4
Marcus Peters CB 16 16 0 0 0 0 0 1
Samson Ebukam LB 16 14 3 2 11 1 3 6
Troy Hill CB 16 7 0 0 0 0 0 0
Marqui Christian SS 16 0 0 0 0 0 0 1
Nickell Robey-Coleman CB 16 1 0 0 0 0 0 0
Ramik Wilson LB 16 4 1 1 0 0 0 0
Aqib Talib CB 8 8 1 1 47 0 0 0
Sam Shields CB 16 2 0 0 0 0 0 0
Dante Fowler LB 8 6 1 1 0 0 2 5
Matt Longacre LB 13 7 0 0 0 0 1 6
Bryce Hager LB 16 0 0 0 0 0 0 0
John Franklin-Myers DE 16 0 1 1 0 0 2 0
Blake Countess FS 16 1 0 0 0 0 0 0
Ethan Westbrooks DE 16 0 0 0 0 0 1 2
Justin Lawler DE 16 0 0 0 0 0 0 0
KhaDarel Hodge WR 14 0 0 0 0 0 0 0
Dominique Easley LB 3 3 0 0 0 0 0 0
Justin Davis RB 11 0 0 0 0 0 0 0
Micah Kiser LB 16 0 0 0 0 0 0 0
Jojo Natson WR 13 0 0 0 0 0 0 0
Malcolm Brown RB 12 0 0 0 0 0 0 0
Jake McQuaide LS 16 0 0 0 0 0 0 0
Sam Ficken K 2 0 0 0 0 0 0 0
Johnny Hekker P 16 0 0 0 0 0 0 0
Isaiah Johnson DB 2 0 0 0 0 0 0 1
Josh Reynolds WR 16 8 0 0 0 0 0 0
Greg Zuerlein K 11 0 0 0 0 0 0 0
Dominique Hatfield CB 10 0 0 0 0 0 0 0

 

Player Position Games Started Safety Total Tackles Solo Tackles Assists
Cory Littleton LB 16 16 0 125 90 35
John Johnson SS 16 16 0 119 82 37
Lamarcus Joyner FS 15 15 0 78 58 20
Aaron Donald DT 16 16 0 59 41 18
Mark Barron LB 12 12 0 60 43 17
Ndamukung Suh DT 16 16 0 59 36 23
Michael Brockers DE 16 16 0 54 33 21
Marcus Peters CB 16 16 0 43 33 10
Samson Ebukam LB 16 14 0 40 25 15
Troy Hill CB 16 7 0 34 29 5
Marqui Christian SS 16 0 0 36 28 8
Nickell Robey-Coleman CB 16 1 0 37 25 12
Ramik Wilson LB 16 4 0 35 26 9
Aqib Talib CB 8 8 0 23 18 5
Sam Shields CB 16 2 0 22 18 4
Dante Fowler LB 8 6 0 21 15 6
Matt Longacre LB 13 7 0 17 8 9
Bryce Hager LB 16 0 0 14 10 4
John Franklin-Myers DE 16 0 0 10 6 4
Blake Countess FS 16 1 0 9 7 2
Ethan Westbrooks DE 16 0 0 8 5 3
Justin Lawler DE 16 0 0 6 4 2
KhaDarel Hodge WR 14 0 0 5 4 1
Dominique Easley LB 3 3 0 4 4 0
Justin Davis RB 11 0 0 3 3 0
Micah Kiser LB 16 0 0 4 2 2
Jojo Natson WR 13 0 0 1 1 0
Malcolm Brown RB 12 0 0 2 2 0
Jake McQuaide LS 16 0 0 2 1 1
Sam Ficken K 2 0 0 1 1 0
Johnny Hekker P 16 0 0 1 1 0
Isaiah Johnson DB 2 0 0 1 1 0
Josh Reynolds WR 16 8 0 1 1 0
Greg Zuerlein K 11 0 0 1 1 0
Dominique Hatfield CB 10 0 0 1 0 1
To Top